Joseph Schwartz Family in the US 1920 Census of Manhattan
Name | Rel | Sex | Race | Age | Stat | Year | Nat. or | Yr | Att.t. | Read | Write | Born | Mother | Father | Father | Mother | Mother's | Speak | Occ | Industry | Work. |
Immig | Alien | Nat | Schl | Tong | Born | Lang. | Born | Lang | Eng. | Emp | |||||||||||
Schwartz, Joseph | Head | M | W | 63 | M | 1895 | Na | 1898 | Yes | Yes | Russia, Poland | Russian | Russia, Poland | Russian | Russia, Poland | Russian | Y | Peddler | W | ||
-------, Yetta | Wife | F | W | 60 | M | 1890 | Na | 1898 | Yes | Yes | Russia, Poland | Russian | Russia, Poland | Russian | Russia, Poland | Russian | N | None | |||
-------, Max | Son | M | W | 24 | S | Yes | Yes | NY | Russia, Poland | Russian | Russia, Poland | Russian | Y | Clerk | Brokers Office | W | |||||
-------, Arthur | Son | M | W | 21 | S | No | Yes | Yes | NY | Russia, Poland | Russian | Russia, Poland | Russian | Y | Salesman | Automobiles | W | ||||
-------, Rose | Daug. | F | W | 20 | S | No | Yes | Yes | NY | Russia, Poland | Russian | Russia, Poland | Russian | Y | Saleslady | Ladies Gloves | W |
Rented Apartment
Note: Yetta Schwartz could not speak English