Timlin - Baptisms St. Mary's Church 1854-1876
St. Mary's Church, Haslingden, Lancashire
List provided by the Church Office upon personal request
Link to Church Site
http://www.rossendale-fhhs.org.uk/files/bacup_churches/church_205.html
Date | Child | Parents | Godparents | |||
16.10.61 | John | Richard & Ann nee Conway | James Langhan | |||
16 Oct 1861 | Helen Cartin | |||||
16.4.69 | Bartholomew | Patrick & Catherine nee Flynn | Lawrence Timlin | |||
16 Apr 1869 | Helen Flanaghan | |||||
30.4.69 | Dennis | Edward & Catherine nee Langan | Martin Brogan | |||
30 Apr 1869 | Mary Crean | |||||
20.11.69 | Catherine | Richard & Ann Conway | Patrick Cartin | |||
20 Nov 1869 | Mary Lyons | |||||
22.12.70 | Mary | Edward & Catherine nee Langan | Dennis Cartin | |||
22 Dec 1870 | Helen Hallinan | |||||
8.5.72 | Catherine | Edward & Catherine nee Langan | John Cartin | |||
8 May 1872 | Mary Crean | |||||
25.6.72 | Helen | Richard & Ann nee Conway | John Clark | |||
25 Jun 1872 | Mary Langan | |||||
22.2.74 | Jas. Edward | Edward & Catherine nee Langan | Dennis Timlin | |||
22 Feb 1874 | Honor Timlin | |||||
5.3.75 | Bridget | Jas. & Catherine nee Dempsey | Mark McAndrew | |||
5 Mar 1875 | Bridget Flanaghan | |||||
21.9.75 | Margaret | Richard & Ann nee Conway | Patrick Timlin | |||
21 Sept 1875 | Helen Flanery | |||||
22.1.76 | Patrick | John & Bridget Lofeus | Mark McAndrew | |||
22 Jan 1876 | Kate Brown | |||||
Dennis and Jas Edward probably sick at birth and babtized at home |