Timlin & Mayo history from Irish Times
Irish Times 1/13/13
Timlin households in each county in the Primary Valuation property survey of 1847-64. | |||||||||||||||
See Map at Link for interactive information | |||||||||||||||
Cavan | 1 | Fermanagh | 1 | ||||||||||||
Galway | 1 | Mayo | 42 | ||||||||||||
Monaghan | 1 | Roscommon | 1 | ||||||||||||
Sligo | 11 | Tyrone | 1 | ||||||||||||
SURNAME DICTIONARY/ SLOINNTE NA h-EIREANN | |||||||||||||||
Tomilin | Very rare: N Down. Ir. ? Mac Toimilín. See Timlin. | ||||||||||||||
Tomlin | rare: Dublin. Another diminutive of Thomas. | ||||||||||||||
Tymlin | rare: Dublin. Ir. Mac Toimilín. See Timlin. | ||||||||||||||
Timlin | Quite numerous: Galway-Mayo, Donegal-Tyrone. Ir. | ||||||||||||||
Mac Toimilín, dimin. of Thomas. A family of Welsh origin who became gaelicised in Mayo. MIF. | |||||||||||||||
http://www.irishtimes.com/ancestor/surname/index.cfm?Surname=Timlin&fuseaction=Go.