Births, Deaths, and Marriages of MA Timlins 1891-1905 | |||||
Name | Location | Year | Code* | Notes | |
Births Timlin | |||||
Anne | Fall River | 1901 | V508 P228 | Should check to see details | |
Arthur Michael | Lynn | 1903 | V532 P545 | ||
John Talbot, Jr. | Melrose | 1904 | V543 P564 | ||
Lewis Gordon | Melrose | 1903 | V521 P539 | ||
Mary Cecilia | Lynn | 1905 | V550 P538 | ||
Deaths Timlin | |||||
Catherine (Curtis) | Fall River | 1899 | V492 P217 | H. Thomas Timlin, Age 33 | |
Ann | Fall River | 1897 | V472 P190 | ||
Constance | Melrose | 1896 | V464 P326 | Pages missing 326 in roll | |
Marriages Timlins | |||||
Mary | Fall River | 1886 | V370 P103 | Hit - Get Record from MA | |
Elizabeth | Boston | 1894 | V444 P209 | ||
William F. | Malden | 1894 | V444 P 243 | Is he a bigamist ? | |
William F. | Boston | 1894 | V444 P156 | ||
William F. | Melrose | 1894 | V443 P275 | ||
Mass. Archives 7 97 trip - Notes | |||||
* Codes would be the bound Volume and Page Number |