George Megibow and Fannie in 1915 New York State Census 
		 
		Enumerated June 1, 1915 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		Location Washington St., Bronx | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		 New 
		York, State Census, 1915 about George Megibow | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		
		 
			Name: 
		 | 
		George Megibow | 
		 | 
		 | 
	
	
		 | 
		Birth Year: | 
		abt 1888 | 
		
		 
		 | 
		
		 
		 | 
	
	
		 | 
		Birth Place: | 
		Russia | 
		
		
		
		  | 
		  | 
	
	
		 | 
		Age: | 
		27 | 
		  | 
		  | 
	
	
		 | 
		Gender: | 
		Male | 
		 | 
		 | 
	
	
		 | 
		Residence Place: | 
		New York, Bronx | 
		 | 
		 | 
	
	
		 | 
		Relationship: | 
		Head | 
		 | 
		 | 
	
	
		 | 
		Color or Race: | 
		White | 
		 | 
		 | 
	
	
		 | 
		Number of Years in US: | 
		9 | 
		 | 
		 | 
	
	
		 | 
		Assembly District: | 
		34 | 
		 | 
		 | 
	
	
		 | 
		House Number: | 
		2170 | 
		 | 
		 | 
	
	
		 | 
		Line Number: | 
		34 | 
		 | 
		 | 
	
	
		 | 
		Page Number: | 
		24 | 
		 | 
		 | 
	
	
		 | 
		Household Members: | 
		Name | 
		Age | 
		(Born) | 
		 | 
	
	
		 | 
		 | 
		
		
		George Megibow | 
		27 | 
		1888 | 
		 | 
	
	
		 | 
		 | 
		
		
		Fannie Megibow | 
		24 | 
		1891 | 
		 | 
	
	
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		 | 
		
		
			
				
				
			
			
				| George is listed 
				as a Salesman | 
				 | 
				 | 
			 
			
				 | 
				 | 
				Yrs. In US | 
				Arrived | 
			 
			
				 | 
				George | 
				9 | 
				`1906 | 
			 
			
				 | 
				Fannie | 
				8 | 
				1907 | 
			 
		 
		 | 
		 | 
		 | 
		 | 
		 |