Joseph and William Fox Families in 1881 UK Census
1881 England Census | Ecclestiastical Parish St. Leonards | ||||||
Link to Ancestry dot com Census page
http://tinyurl.com/lc4qszn |
|||||||
Civil Township - Walton Le Dale | Village Walton Le Dale | ||||||
est. birth | . | ||||||
Name/Surname | Relation | Status | Age last Birthday | Rank/Prof | Born | Census | |
Joseph Fox | Head | Mar | 27 | Op Cotton Spinner | Preston | 1854 | |
Ellen | Wife | Mar | 28 | Cotton Weaver | Samlesbury | 1853 | |
Mary | Daug | 1 mo | Bamber Bridge | 1881 | |||
Next Door to his brother William | |||||||
William Fox | Head | Mar | 30 | Preston | 1851 | ||
Jane | Wife | Mar | 28 | Preston | 1853 | ||
Margaret | Daug | 9 | Bamber Bridge | 1872 | |||
Henry | Son | 4 | Bamber Bridge | 1877 | |||
William | Son | 1 | Bamber Bridge | 1880 | |||
List of persons in Census
Joseph Fox, Ellen Fox, Mary Fox, William Fox Jane Dowbiggin, Margaret Fox,
Henry Fox, William Fox (son)