1940 US Census Queens, NY
William Fox Family
Link to Original Census page ttp://tinyurl.com/9czprlp
Address 10th Street
Rel | Sex | Race | Age | birth | Stat | Educ*1 | Grade | Born | 1935 | Work*2 | Work | Bus | Work*3 | Work *4 | Occupation | Industry | Work | 1939 | Income | ||
*6 | Other | ||||||||||||||||||||
|
Head | M | W | 34 | 1906 | M | No | 8 | MA | Same | Yes | Stock Clerk | Electrical Co | 52 | 1120 | No | |||||
Mary V. Fox | Wife | F | W | 36 | 1904 | M | No | 8 | MA | Same | No | No | No | H | 48 | ||||||
William H. Fox | Son | M | W | 5 | 1935 | S | No | MA | Same | ||||||||||||
Daniel Fox | Son | M | W | 4 | 1936 | S | No | NY | |||||||||||||
John J Fox | Son | M | W | 2 | 1938 | S | No | NY | |||||||||||||
Beverly Fox | Daugh | F | W | 1 | 1939 | S | No | NY |
Source Citation: Year: 1940; Census Place: New York, Queens, New York; Roll: T627_2723; Page: 19A; Enumeration District: 41-1889.
*1 Education 3/1/40 on? |
*2 At work 3/24-3/30 |
*3 Housework, School Other |
*4 # hours worked 3/24-3/30 |
*5 Wks out of work 1/1/ to 3/30 |
*6 Wks worked 1939 |
Enumeration District: 41-1889; Description: NEW YORK CITY, QUEENS BOROUGH ASSEMBLY DISTRICT 1 (TRACT 25 - PART) |
Note: Unlike prior US Census there is little genealogy information
X after name is the person who gave the information