Thomas & Rose Kearns & James Morin Family in the 1910 Census
Est. | Yrs | # | # | Yr | Speak | Own | Own | Mort | |||||||||||||||
Name | Relat. | Sex | Color | Age | Born | Stat | Marr | Chld | Live | Born | Father | Mother | Immig | Eng | Occ. | Industry | Work | Read | Write | Rent | Free | ||
Kearns | Thomas | Head | M | W | 70 | 1840 | M | 40 | Eng | Eng | Eng | 1863 | Yes | None | Yes | Yes | O | F | |||||
Rose | Wife | F | W | 59 | 1851 | M | 40 | 9 | 6 | Eng | Eng | Eng | 1863 | Yes | None | Yes | Yes | ||||||
Morin | James | Son-Law | M | W | 29 | 1881 | M | 2 | CT | CT | Eng | Eng | Upholster | Whls Store | OA | Yes | Yes | ||||||
Rose (Kearns) | Daug | F | W | 24 | 1886 | M | 2 | 1 | 1 | RI | Eng | Eng | Eng | Trimmer | Hat Factory | W | Yes | Yes | |||||
Ramona M. | G. Daug | F | W | 1 1/2 | 1909 | RI | CT | RI | None |
Enumerator crossed out correct entry
|
Did same for James Morin for his mother and father |
File 1900 US Census Thomas Kearns James Morin families