|
|
| 1870 US Census Ellen Cunard Morgan, Patrick & Edward |
| Enumerated July 6, 1870 Providence, RI Post Office Pawtucket |
| Father | Mother | +21 | * | |||||||||||
| Est. | Real Est. | Value | Foreign | Foreign | Can't | Can't | Male | Denied | ||||||
| Name | Age | Birth | Sex | Color | Occ. | Value | Estate | Born | Born | Born | Read | Write | Citizen | Vote |
| Morgan, Ellen | 60 | 1810 | F | W | Keeping House | Ire. | x | x | x | x | ||||
| Patrick | 21 | 1849 | M | W | Brick Mason | 600 | Ire. | x | x | x | ||||
| Edward | 23 | 1847 | M | W | Laborer | Ire. | x | x |
Link to Ancestry.com census sheet
|
