1920 Census Fall River Mary Morgan Burke & Thomas Burke Family
Enumerated January 7, 1920
Link to Ancestry.com Census sheet http://tinyurl.com/m8oll9v
1920 Census Fall River | ||||||||||||||||||||||
Relation to | Own | Est. | Year | Attend | Pl. birth | Mother | Father | Father | Mother | Mother | Speak | |||||||||||
Name | Head | Rent | Sex | Color | Age | Birth | S/W/D | Immig | Nat | Year . | Sch. | Read | write | Person | Tongue | born | Spoke | born | Spoke | English | Occupation | Trade/Industry |
Burke, Thomas | Head | R | M | W | 52 | 1868 | mr | Yes | Yes | MA | English | Ireland | English | Ireland | English | Yes | longshore man | Steamship Deck | ||||
, Mary | Wife | F | W | 48? | 1872 | mr | Yes | Yes | MA | English | Ireland | English | MA | Yes | none | |||||||
, Michael | Son | M | W | 31 | 1889 | S | Yes | Yes | MA | MA | RI | Yes | Fireman | Steamship | ||||||||
, John | Son | M | W | 25 | 1895 | S | no | Yes | Yes | MA | RI | Yes | Helper | Gas Works | ||||||||
, Thomas E. | Son | M | W | 18 | 1902 | S | Yes | Yes | MA | RI | Yes | None | ||||||||||
Slading, John | Son-in-Law | M | W | 23 | 1897 | mr | Yes | Yes | MA | English | England | English | England | English | Yes | Tinsmith | Sheetmetal Works | |||||
, Margaret | Daug | F | W | 22 | 1898 | mr | Yes | Yes | MA | RI | Yes | Egg Candler | Bee House?? | |||||||||
McKight, Cecila | Cousin | F | W | 41 | 1879 | Wd | Yes | Yes | MA | English | Ireland | English | Ireland | English | Yes | Spinner | Cotton Mill | |||||
Williamson Street, Fall River, MA | ||||||||||||||||||||||
List of names in above Census Thomas Burke, Mary Morgan Burke, Michael Burke, John Burke, Thomas E. Burke, John Slading Margaret Burke Slading, Cecila McKnight