Morgans in the Rhode Island State Census 1875
Census of District 13 in Town of Pawtucket June 1st 1875
Washington St. |
Name | Age | Sex | Color | Relation | Born | Status | Birth | Parent | Can't Read | Can't Write | Occ |
Patrick Morgan | 28 | M | W | Head | Abt 1847 | S | Missouri | Ire. | Stone Mason | ||
Ellen Morgan | 58 | F | W | Mother | Abt. 1817 | W | Ireland | Ire. | X | X | Housekeeper |
John Morgan | 30 | M | W | Brother | Abt. 1845 | M | Ireland | Ire. | Day Laborer | ||
Edward Morgan | 28 | M | W | Brother | Abt. 1847 | S | Ireland | Ire. | Stone Mason | ||
Elizabeth Morgan | 3 | F | W | Niece | Abt. 1872 | S | Pawtucket | Ire. |
In the 1870 US Census only Ellen was listed as not being able to read and write
Link to Ancestry Census Sheet of Census http://tinyurl.com/kl6wa29
Members listed in Census
Patrick Morgan, Ellen Cunard Morgan, John Morgan, Edward Morgan, Elizabeth Morgan