US Census 1900 Sopkins in Manhattan, NY | ||||||||||||||||||||||||
Location 367 Cherry St | ||||||||||||||||||||||||
Name | Rel | Color | Sex | Mo | Year | Age | Sing | Yrs. | No. | No | Person | Father | Mother | Yr | Yrs | Nat | Occ | Mo | Att. | Read | Write | Spk | Own | |
Sopkin | Louis | Head | W | M | Aug | 1868 | 31 | M | 8* | Russia | Russia | Russia | 1891 | 9 | PA | Grocer | 0 | Yes | Yes | Yes | R | |||
Eva | Wife | W | F | May | 1865 | 35 | M | 6 | 6 | Russia | Russia | Russia | 1896 | 4 | Housework | 0 | Yes | Yes | Yes | |||||
Harry | Son | W | S | Sept | 1882 | 17 | S | Russia | Russia | Russia | 1896 | 4 | Machinist | 0 | Yes | Yes | Yes | |||||||
Ida | Daughter | W | F | Mar | 1883* | 17 | S | Russia | Russia | Russia | 1896 | 4 | Seamstress | 0 | Yes | Yes | Yes | |||||||
Bertha | Daughter | W | F | Apr | 1884 | 16 | S | Russia | Russia | Russia | 1896 | 4 | Cloth presser | 0 | Yes | Yes | Yes | |||||||
"Becky" | Daughter | W | F | Jan | 1888 | 12 | S | Russia | Russia | Russia | 1896 | 4 | School | 9 | Yes | Yes | Yes | |||||||
(Beatrice) | ||||||||||||||||||||||||
Morris | Son | W | S | May | 1893 | 7 | S | New York | Russia | Russia | ||||||||||||||
Fannie | Daughter | W | F | Aug | 1899 | 9/12 | S | New York | Russia | Russia | ||||||||||||||
Sopkin | Sarah | Border | W | F | Apr | 1860 | 20 | S | Russia | Russia | Russia | 1896 | 4 | No Occ. | 0 | Yes | Yes | Yes | ||||||
Notes: | "Becky" = Beatrice | |||||||||||||||||||||||
Census conducted June 4, 1900 | ||||||||||||||||||||||||
Marriage of "8 years" inconsistent with children's age | ||||||||||||||||||||||||
perhaps 18 ? years | Mother and children immigrated 12/20/1895 | |||||||||||||||||||||||
* Ida'sbirth and Harry's birth too close together ie. 7 months | ||||||||||||||||||||||||
Members in 1900 Census Louis Sopkin, Eva Bottlekoff Sopkin, Harry Sopkin, Ida Sopkin, Bertha Sopkin, Beatrice Sopkin, Morris Sopkin,
Fannie Sopkin, Sarah Sopkin