1910 Illinois Census - Soundex Index | ||||||||||||||
Note: Soundex is a name index to the actual census reports. If the name and family are found, the researcher | ||||||||||||||
can then access the actual census report using the codes provided in the Soundex. | ||||||||||||||
Born | ||||||||||||||
Surname | First | Rel | Born | Age | (est. date) | County | Town | Codes | ||||||
Sopkin | Ben | Russia | 32 | 1878 | Cook | Chicago | 049 0577 0231 | |||||||
Flora | W | 30 | 1880 | RSA Pr WR ILL | ||||||||||
Edith | D | 10 | 1900 | |||||||||||
Abe | S | 9 | 1901 | |||||||||||
Henry | S | 7 | 1903 | |||||||||||
"+ 2 non relatives | ||||||||||||||
* | ||||||||||||||
Sopkin | Estella (?) | Russia | 40 | 1870 | Cook | Chicago | 065 0834 0013 | |||||||
??.Solo | S | Russia | ? | RSA Pr WR ILL | ||||||||||
Sam | S | Russia | 22 | 1888 | ||||||||||
Clarence | S | Russia | 20 | 1890 | some b. date may | |||||||||
Ida | D | Russia | 16 | 1894 | be inaccurate | |||||||||
Dave | S | Russia | 16 | 1894 | ||||||||||
Louis | S | Russia | 14 | 1896 | ||||||||||
Chas. | S | Russia | 11 | 1899 | ||||||||||
John | S | Russia | 9 | 1901 | ||||||||||
Isadore | S | Russia | 5 | 1905 | ||||||||||
(cousin?) | Isadore | C | Russia | 20 | 1890 | |||||||||
* | Listing Born in Russia for all must be typo mistake | |||||||||||||
Sopkin | Harry | Russia | 27 | 1883 | Cook | Chicago | 044 0523 0289 | |||||||
Dora | W | Russia | 28 | 1882 | ||||||||||
Jacob | S | NY | 9 | 1901 | ||||||||||
Sara | D | NY | 8 | 1902 | ||||||||||
Ruth | D | NY | NR | |||||||||||
Sopkin | Isaac | Russia | 41 | 1869 | 068 0856 0179 | |||||||||
Lizzie | W | Russia | 37 | 1873 | ||||||||||
Minnie | D | Russia | 18 | 1892 | ||||||||||
Esther | D | NY | 15 | 1895 | ||||||||||
Fannie | D | NY | 13 | 1897 | ||||||||||
Sophie | D | NY | 11 | 1899 | ||||||||||
Abraham | S | NY | 8 | 1902 | ||||||||||
Anna | D | NY | 3 | |||||||||||
Sopkin | Isadore | Russia | 30 | 1880 | Cook | Chicago | 068 0868 0105 | |||||||
Esther | Russia | 28 | 1882 | |||||||||||
Henry | NY | 6 | 1904 | |||||||||||
Rose | NY | 4 | 1906 | |||||||||||
Pauline | IL | 2 | 1908 | |||||||||||
Sopkin | Isodore | Enumerated with Estella | 065 4834 0013 | |||||||||||
Sopkin | Jacob | Russia | 21 | 1889 | Cook | Chicago | 044 0524 0059 | |||||||
Martha | W | Russia | 18 | 1892 | RSA Fr WR ILL | |||||||||
Sopkin | Max | Russia | 60 | 1850 | Cook | Chicago | 049 0572 0146 | |||||||
Gertie | W | Russia | 41 | 1869 | ||||||||||
?Avy | D | Russia | 23 | 1887 | ||||||||||
Rose | D | Russia | 15 | 1895 | ||||||||||
?rillie | D | IL | 4 | 1906 | ||||||||||
Sopkin | Louis | Russia | 33 | 1877 | Cook | Chicago | 049 0577 0243 | |||||||
?algo | W | Russia | 31 | 1879 | PR WR ILL | |||||||||
?..abe.. | S | NY | 10 | 1900 | ||||||||||
Fannie | D | NY | 8 | 1902 | ||||||||||
Morris | S | IL | 4 | 1906 | ||||||||||
Sophia | D | IL | NR | |||||||||||
End of Illinois Soundex Tape S125 - Complete Check |